ACI/CAST GRADE |
CAST ASTM | CAST EN/DIN | CAST UNS | WROUGHT UNS |
WROUGHT GRADE |
---|---|---|---|---|---|
1.4529C | – | – | – | N08926 | ALLOY 926 |
CHEMICAL COMPOSITION (wt%, TYPICAL VALUES) | |||||
---|---|---|---|---|---|
C | Cr | Ni | Mo | Other | PREn |
<0.02 | 20.5 | 24.8 | 6.5 | Cu 1.0 |
CASTINGS MINIMUM MECHANICAL PROPERTIES (AT 20°C, UNLESS OTHERWISE SPECIFIED) | |||||
---|---|---|---|---|---|
Rp0.2[MPa] | Rm [MPa] | A % | Hardness [HB] | Impact [J] | |
260 | 550 | 35 | 150-210 | 120 |
PHYSICAL PROPERTIES (AT 20°C, UNLESS OTHERWISE SPECIFIED) | |||||
---|---|---|---|---|---|
Microstructure | ρ [kg/dm3] | α [μm/m∙K] (20 – 100 °C) | K [W/m∙K] | Cp [J/kg∙K] | Melting ΔT [°C] |
Austenitic | 8.1 | 16.6 | 12 | 415 | 1320-1390 |
WORKING CONDITIONS / FABRICATION | |||
---|---|---|---|
Heat Treatment | Weldability | Machinability [100 = CF8M] | Patternmaker’s Shrinkage [%] |
Solution Annealing | Excellent | 2.6 |
Categoria: | Superaustenitic | ||||
---|---|---|---|---|---|
ACI/CAST GRADE |
1.4529C | ||||
CAST ASTM | – | ||||
CAST EN/DIN | – | ||||
CAST UNS | – | ||||
WROUGHT UNS |
N08926 | ||||
WROUGHT GRADE |
ALLOY 926 | ||||
CHEMICAL COMPOSITION (wt%, TYPICAL VALUES) | |||||
C | <0.02 | ||||
Cr | 20.5 | ||||
Ni | 24.8 | ||||
Mo | 6.5 | ||||
Other | Cu 1.0 | ||||
PREn | |||||
CASTINGS MINIMUM MECHANICAL PROPERTIES (AT 20°C, UNLESS OTHERWISE SPECIFIED) | |||||
Rp0.2[MPa] | 260 | ||||
Rm [MPa] | 550 | ||||
A % | 35 | ||||
Hardness [HB] | 150-210 | ||||
Impact [J] | 120 | ||||
PHYSICAL PROPERTIES (AT 20°C, UNLESS OTHERWISE SPECIFIED) | |||||
Microstructure | Austenitic | ||||
ρ [kg/dm3] | 8.1 | ||||
α [μm/m∙K] (20 – 100 °C) | 16.6 | ||||
K [W/m∙K] | 12 | ||||
Cp [J/kg∙K] | 415 | ||||
Melting ΔT [°C] | 1320-1390 | ||||
WORKING CONDITIONS / FABRICATION | |||||
Heat Treatment | Solution Annealing | ||||
Weldability | Excellent | ||||
Machining | |||||
Patternmaker’s Shrinkage [%] | 2.6 |
Fondinox S.p.A © – All rights reserved