| Categoria: | Duplex/Superduplex | ||||
|---|---|---|---|---|---|
| ACI/CAST GRADE |
CD3MWCuN, 6A | ||||
| CAST ASTM | A890, A995 | ||||
| CAST EN/DIN | – | ||||
| CAST UNS | J93380 | ||||
| WROUGHT UNS |
S39276 | ||||
| WROUGHT GRADE |
ZERON 100®, F55 | ||||
| CHEMICAL COMPOSITION (wt%, TYPICAL VALUES) | |||||
| C | <0.03 | ||||
| Cr | 25.0 | ||||
| Ni | 7.5 | ||||
| Mo | 3.5 | ||||
| Other | 0.7Cu, 0.7W | ||||
| PREn | >40 | ||||
| CASTINGS MINIMUM MECHANICAL PROPERTIES (AT 20°C, UNLESS OTHERWISE SPECIFIED) | |||||
| Rp0.2[MPa] | 450 | ||||
| Rm [MPa] | 690 | ||||
| A % | 25 | ||||
| Hardness [HB] | 220-280 | ||||
| Impact [J] | 100 | ||||
| PHYSICAL PROPERTIES (AT 20°C, UNLESS OTHERWISE SPECIFIED) | |||||
| Microstructure | Austenoferritic | ||||
| ρ [kg/dm3] | 7.75 | ||||
| α [μm/m∙K] (20 – 100 °C) | – | ||||
| K [W/m∙K] | 15 | ||||
| Cp [J/kg∙K] | 500 | ||||
| Melting ΔT [°C] | 1418-1459 | ||||
| WORKING CONDITIONS / FABRICATION | |||||
| Heat Treatment | Solution Annealing | ||||
| Weldability | Excellent | ||||
| Machining | 67 | ||||
| Patternmaker’s Shrinkage [%] | 2.3 | ||||
Fondinox S.p.A © – All rights reserved





