| Categoria: | Fe-Cr | |||
|---|---|---|---|---|
| ACI/CAST GRADE |
CA40 | |||
| CAST ASTM | A743 | |||
| CAST EN/DIN | 1.4729 GX40CrSi13 | |||
| CAST UNS | J91553 | |||
| WROUGHT UNS |
– | |||
| WROUGHT GRADE |
– | |||
| CHEMICAL COMPOSITION (wt%, TYPICAL VALUES) | ||||
| C | 0.38 | |||
| Cr | 13.0 | |||
| Ni | – | |||
| Si | 1.8 | |||
| Other | – | |||
| CASTINGS MINIMUM MECHANICAL PROPERTIES (AT 20°C, UNLESS OTHERWISE SPECIFIED) | ||||
| Rp0.2[MPa] | – | |||
| Rm [MPa] | – | |||
| A % | – | |||
| Hardness [HB] | – | |||
| Impact [J] | – | |||
| CREEP LIMIT | ||||
| Creep limit 1% 10.000 hours MPa at °C | ||||
| 600 | 22 | |||
| 700 | 9 | |||
| 800 | 3.5 | |||
| 900 | 1 | |||
| 1000 | – | |||
| 1100 | – | |||
| Creep strength for 100.000 hours MPa at °C | ||||
| 600 | ||||
| 700 | – | |||
| 800 | – | |||
| 900 | – | |||
| 1000 | – | |||
| 1100 | – | |||
| PHYSICAL PROPERTIES (AT 20°C, UNLESS OTHERWISE SPECIFIED) | ||||
| Microstructure | Ferrite, Carbides | |||
| ρ [kg/dm3] | – | |||
| α [μm/m∙K] (20 – 100 °C) | – | |||
| K [W/m∙K] | – | |||
| Cp [J/kg∙K] | – | |||
| Melting ΔT [°C] | – | |||
| WORKING CONDITIONS / FABRICATION | ||||
| Heat Treatment | As Cast | |||
| Max working T in air [°C] | 850 | |||
| Machining | ||||
| Patternmaker’s Shrinkage [%] | 2 | |||
Fondinox S.p.A © – All rights reserved





