| Categoria: | Martensitic | ||||
|---|---|---|---|---|---|
| ACI/CAST GRADE |
431 | ||||
| CAST ASTM | – | ||||
| CAST EN/DIN | 1.4059 GX22CrNi17 | ||||
| CAST UNS | J91651 | ||||
| WROUGHT UNS |
S43100 | ||||
| WROUGHT GRADE |
AISI 431 | ||||
| CHEMICAL COMPOSITION (wt%, TYPICAL VALUES) | |||||
| C | 0.22 | ||||
| Cr | 17.0 | ||||
| Ni | 1.5 | ||||
| Mo | – | ||||
| Other | – | ||||
| PREn | |||||
| CASTINGS MINIMUM MECHANICAL PROPERTIES (AT 20°C, UNLESS OTHERWISE SPECIFIED) | |||||
| Rp0.2[MPa] | 590 | ||||
| Rm [MPa] | 780 | ||||
| A % | 4 | ||||
| Hardness [HB] | 230-300 | ||||
| Impact [J] | 5 | ||||
| PHYSICAL PROPERTIES (AT 20°C, UNLESS OTHERWISE SPECIFIED) | |||||
| Microstructure | Martensitic | ||||
| ρ [kg/dm3] | 7.61 | ||||
| α [μm/m∙K] (20 – 100 °C) | 11.2 | ||||
| K [W/m∙K] | 25 | ||||
| Cp [J/kg∙K] | 460 | ||||
| Melting ΔT [°C] | |||||
| WORKING CONDITIONS / FABRICATION | |||||
| Heat Treatment | |||||
| Weldability | Usually unsatisfactory | ||||
| Machining | |||||
| Patternmaker’s Shrinkage [%] | 2 | ||||
Fondinox S.p.A © – All rights reserved





