| Categoria: | Martensitic | ||||
|---|---|---|---|---|---|
| ACI/CAST GRADE |
CA15 | ||||
| CAST ASTM | A743, A487, A217 | ||||
| CAST EN/DIN | 1.4008 GX8CrNi13 | ||||
| CAST UNS | J91150 | ||||
| WROUGHT UNS |
S41000 | ||||
| WROUGHT GRADE |
AISI 410 | ||||
| CHEMICAL COMPOSITION (wt%, TYPICAL VALUES) | |||||
| C | 0,10 | ||||
| Cr | 12,5 | ||||
| Ni | <1.0 | ||||
| Mo | <0.5 | ||||
| Other | |||||
| PREn | |||||
| CASTINGS MINIMUM MECHANICAL PROPERTIES (AT 20°C, UNLESS OTHERWISE SPECIFIED) | |||||
| Rp0.2[MPa] | 450 | ||||
| Rm [MPa] | 620 | ||||
| A % | 18 | ||||
| Hardness [HB] | 170-240 | ||||
| Impact [J] | 40 | ||||
| PHYSICAL PROPERTIES (AT 20°C, UNLESS OTHERWISE SPECIFIED) | |||||
| Microstructure | Martensitic | ||||
| ρ [kg/dm3] | 7,61 | ||||
| α [μm/m∙K] (20 – 100 °C) | 10.5 | ||||
| K [W/m∙K] | 30 | ||||
| Cp [J/kg∙K] | 460 | ||||
| Melting ΔT [°C] | 1510 | ||||
| WORKING CONDITIONS / FABRICATION | |||||
| Heat Treatment | Quenched and Tempered | ||||
| Weldability | Satisfactory | ||||
| Machining | 110 | ||||
| Patternmaker’s Shrinkage [%] | 2.0% | ||||
Fondinox S.p.A © – All rights reserved





