| Categoria: | Martensitic | ||||
|---|---|---|---|---|---|
| ACI/CAST GRADE |
CA6NM | ||||
| CAST ASTM | A352, A487, A743, A757 | ||||
| CAST EN/DIN | 1.4313 GX5CrNi134 | ||||
| CAST UNS | J91540 | ||||
| WROUGHT UNS |
S41500 | ||||
| WROUGHT GRADE |
13-4, F6NM | ||||
| CHEMICAL COMPOSITION (wt%, TYPICAL VALUES) | |||||
| C | <0.06 | ||||
| Cr | 12.5 | ||||
| Ni | 3.7 | ||||
| Mo | 0.6 | ||||
| Other | – | ||||
| PREn | |||||
| CASTINGS MINIMUM MECHANICAL PROPERTIES (AT 20°C, UNLESS OTHERWISE SPECIFIED) | |||||
| Rp0.2[MPa] | 550 | ||||
| Rm [MPa] | 755 | ||||
| A % | 15 | ||||
| Hardness [HB] | 230-300 | ||||
| Impact [J] | 70 | ||||
| PHYSICAL PROPERTIES (AT 20°C, UNLESS OTHERWISE SPECIFIED) | |||||
| Microstructure | Martensitic, (δ ferrite) | ||||
| ρ [kg/dm3] | 7.65 | ||||
| α [μm/m∙K] (20 – 100 °C) | 10.5 | ||||
| K [W/m∙K] | 22.6 | ||||
| Cp [J/kg∙K] | 450 | ||||
| Melting ΔT [°C] | 1399-1467 | ||||
| WORKING CONDITIONS / FABRICATION | |||||
| Heat Treatment | |||||
| Weldability | Satisfactory | ||||
| Machining | |||||
| Patternmaker’s Shrinkage [%] | 2.1 | ||||
Fondinox S.p.A © – All rights reserved





