| Categoria: | Nickel and Cobalt Base | |||
|---|---|---|---|---|
| ACI/CAST GRADE |
CY40 | |||
| CAST ASTM | A494 | |||
| CAST EN/DIN | – | |||
| CAST UNS | N06040 | |||
| WROUGHT UNS |
– | |||
| WROUGHT GRADE |
INCONEL 600 | |||
| CHEMICAL COMPOSITION (wt%, TYPICAL VALUES) | ||||
| C | 0.1 | |||
| Cr | 15.0 | |||
| Ni | Bal. | |||
| Si | 1.8 | |||
| Other | 8.0Fe | |||
| CASTINGS MINIMUM MECHANICAL PROPERTIES (AT 20°C, UNLESS OTHERWISE SPECIFIED) | ||||
| Rp0.2[MPa] | 195 | |||
| Rm [MPa] | 485 | |||
| A % | 30 | |||
| Hardness [HB] | – | |||
| Impact [J] | – | |||
| CREEP LIMIT | ||||
| Creep limit 1% 10.000 hours MPa at °C | ||||
| 600 | – | |||
| 700 | 60 | |||
| 800 | 41 | |||
| 900 | 21 | |||
| 1000 | 7 | |||
| 1100 | 2 | |||
| Creep strength for 100.000 hours MPa at °C | ||||
| 600 | – | |||
| 700 | 48 | |||
| 800 | 28 | |||
| 900 | 15 | |||
| 1000 | 7 | |||
| 1100 | 2 | |||
| PHYSICAL PROPERTIES (AT 20°C, UNLESS OTHERWISE SPECIFIED) | ||||
| Microstructure | Austenitic, Carbides | |||
| ρ [kg/dm3] | 8.47 | |||
| α [μm/m∙K] (20 – 100 °C) | 10.4 | |||
| K [W/m∙K] | 14.9 | |||
| Cp [J/kg∙K] | 444 | |||
| Melting ΔT [°C] | 1353-1413 | |||
| WORKING CONDITIONS / FABRICATION | ||||
| Heat Treatment | As Cast | |||
| Max working T in air [°C] | 1100 | |||
| Machining | – | |||
| Patternmaker’s Shrinkage [%] | 2.2 | |||
Fondinox S.p.A © – All rights reserved





