| Categoria: | Fe-Cr-Ni | |||
|---|---|---|---|---|
| ACI/CAST GRADE |
HD | |||
| CAST ASTM | A297 | |||
| CAST EN/DIN | 1.4823 GX40CrNiSi27-4 | |||
| CAST UNS | J93005 | |||
| WROUGHT UNS |
– | |||
| WROUGHT GRADE |
– | |||
| CHEMICAL COMPOSITION (wt%, TYPICAL VALUES) | ||||
| C | 0.42 | |||
| Cr | 26.5 | |||
| Ni | 4.5 | |||
| Si | 1.8 | |||
| Other | – | |||
| CASTINGS MINIMUM MECHANICAL PROPERTIES (AT 20°C, UNLESS OTHERWISE SPECIFIED) | ||||
| Rp0.2[MPa] | 240 | |||
| Rm [MPa] | 515 | |||
| A % | 8 | |||
| Hardness [HB] | – | |||
| Impact [J] | – | |||
| CREEP LIMIT | ||||
| Creep limit 1% 10.000 hours MPa at °C | ||||
| 600 | ||||
| 700 | ||||
| 800 | ||||
| 900 | ||||
| 1000 | ||||
| 1100 | ||||
| Creep strength for 100.000 hours MPa at °C | ||||
| 600 | ||||
| 700 | ||||
| 800 | ||||
| 900 | ||||
| 1000 | ||||
| 1100 | ||||
| PHYSICAL PROPERTIES (AT 20°C, UNLESS OTHERWISE SPECIFIED) | ||||
| Microstructure | Ferrite, Austenite, Carbides | |||
| ρ [kg/dm3] | 7.58 | |||
| α [μm/m∙K] (20 – 100 °C) | 11 | |||
| K [W/m∙K] | 22 | |||
| Cp [J/kg∙K] | 500 | |||
| Melting ΔT [°C] | 1430 (L) | |||
| WORKING CONDITIONS / FABRICATION | ||||
| Heat Treatment | As Cast | |||
| Max working T in air [°C] | 1050 | |||
| Machining | ||||
| Patternmaker’s Shrinkage [%] | 2 | |||
Fondinox S.p.A © – All rights reserved





