| Categoria: | Fe-Cr-Ni | |||
|---|---|---|---|---|
| ACI/CAST GRADE |
HE | |||
| CAST ASTM | A297 | |||
| CAST EN/DIN | – | |||
| CAST UNS | J93403 | |||
| WROUGHT UNS |
– | |||
| WROUGHT GRADE |
AISI 312 | |||
| CHEMICAL COMPOSITION (wt%, TYPICAL VALUES) | ||||
| C | 0.35 | |||
| Cr | 28.0 | |||
| Ni | 9.0 | |||
| Si | 1.8 | |||
| Other | – | |||
| CASTINGS MINIMUM MECHANICAL PROPERTIES (AT 20°C, UNLESS OTHERWISE SPECIFIED) | ||||
| Rp0.2[MPa] | 275 | |||
| Rm [MPa] | 585 | |||
| A % | 9 | |||
| Hardness [HB] | – | |||
| Impact [J] | – | |||
| CREEP LIMIT | ||||
| Creep limit 1% 10.000 hours MPa at °C | ||||
| 600 | – | |||
| 700 | – | |||
| 800 | – | |||
| 900 | – | |||
| 1000 | – | |||
| 1100 | – | |||
| Creep strength for 100.000 hours MPa at °C | ||||
| 600 | ||||
| 700 | – | |||
| 800 | – | |||
| 900 | – | |||
| 1000 | – | |||
| 1100 | – | |||
| PHYSICAL PROPERTIES (AT 20°C, UNLESS OTHERWISE SPECIFIED) | ||||
| Microstructure | Austenite, Ferrite, Carbides | |||
| ρ [kg/dm3] | 7.67 | |||
| α [μm/m∙K] (20 – 100 °C) | 17.3 | |||
| K [W/m∙K] | 14.7 | |||
| Cp [J/kg∙K] | 580 | |||
| Melting ΔT [°C] | 1454 | |||
| WORKING CONDITIONS / FABRICATION | ||||
| Heat Treatment | As Cast | |||
| Max working T in air [°C] | 1050 | |||
| Machining | ||||
| Patternmaker’s Shrinkage [%] | 2.3 | |||
Fondinox S.p.A © – All rights reserved





