| Categoria: | Sandvik | ||||
|---|---|---|---|---|---|
| ACI/CAST GRADE |
CE3MN, 4A | ||||
| CAST ASTM | A890, A995 | ||||
| CAST EN/DIN | 1.4470 GX2CrNiMoN22-5-3 | ||||
| CAST UNS | J92205 | ||||
| WROUGHT UNS |
S31803 | ||||
| WROUGHT GRADE |
F51 | ||||
| CHEMICAL COMPOSITION (wt%, TYPICAL VALUES) | |||||
| C | <0.03 | ||||
| Cr | 22.0 | ||||
| Ni | 5.5 | ||||
| Mo | 2.8 | ||||
| Other | 0.18N | ||||
| PREn | – | ||||
| CASTINGS MINIMUM MECHANICAL PROPERTIES (AT 20°C, UNLESS OTHERWISE SPECIFIED) | |||||
| Rp0.2[MPa] | 415 | ||||
| Rm [MPa] | 620 | ||||
| A % | 25 | ||||
| Hardness [HB] | 200-260 | ||||
| Impact [J] | 140 | ||||
| PHYSICAL PROPERTIES (AT 20°C, UNLESS OTHERWISE SPECIFIED) | |||||
| Microstructure | Austenoferritic | ||||
| ρ [kg/dm3] | 7.75 | ||||
| α [μm/m∙K] (20 – 100 °C) | 13 | ||||
| K [W/m∙K] | 15 | ||||
| Cp [J/kg∙K] | 500 | ||||
| Melting ΔT [°C] | 1385-1455 | ||||
| WORKING CONDITIONS / FABRICATION | |||||
| Heat Treatment | Solution Annealing | ||||
| Weldability | Excellent | ||||
| Machining | |||||
| Patternmaker’s Shrinkage [%] | 2.3 | ||||
Fondinox S.p.A © – All rights reserved





