| Categoria: | Martensitic | ||||
|---|---|---|---|---|---|
| ACI/CAST GRADE |
CB7Cu-1 | ||||
| CAST ASTM | A747 | ||||
| CAST EN/DIN | 1.4540 GX4CrNiCuNb16-4 | ||||
| CAST UNS | J92180 | ||||
| WROUGHT UNS |
S17700 | ||||
| WROUGHT GRADE |
17-4PH® | ||||
| CHEMICAL COMPOSITION (wt%, TYPICAL VALUES) | |||||
| C | <0.06 | ||||
| Cr | 16.5 | ||||
| Ni | 4 | ||||
| Mo | – | ||||
| Other | – | ||||
| PREn | |||||
| CASTINGS MINIMUM MECHANICAL PROPERTIES (AT 20°C, UNLESS OTHERWISE SPECIFIED) | |||||
| Rp0.2[MPa] | 670-1000 | ||||
| Rm [MPa] | 860-1160 | ||||
| A % | 5-10 | ||||
| Hardness [HB] | 269-375 | ||||
| Impact [J] | 30 | ||||
| PHYSICAL PROPERTIES (AT 20°C, UNLESS OTHERWISE SPECIFIED) | |||||
| Microstructure | Martensitic, (δ ferrite, Intermetallics) | ||||
| ρ [kg/dm3] | 7.65 | ||||
| α [μm/m∙K] (20 – 100 °C) | 14 | ||||
| K [W/m∙K] | 22 | ||||
| Cp [J/kg∙K] | 460 | ||||
| Melting ΔT [°C] | 1510 | ||||
| WORKING CONDITIONS / FABRICATION | |||||
| Heat Treatment | Annealed (Precipitation Hardening) | ||||
| Weldability | Satisfactory | ||||
| Machining | |||||
| Patternmaker’s Shrinkage [%] | 2.1 | ||||
Fondinox S.p.A © – All rights reserved





