| Categoria: | Martensitic | ||||
|---|---|---|---|---|---|
| ACI/CAST GRADE |
CA40 | ||||
| CAST ASTM | A743 | ||||
| CAST EN/DIN | 1.4027 GX20Cr14 | ||||
| CAST UNS | J91153 | ||||
| WROUGHT UNS |
S42000 | ||||
| WROUGHT GRADE |
AISI 420 | ||||
| CHEMICAL COMPOSITION (wt%, TYPICAL VALUES) | |||||
| C | 0.20 | ||||
| Cr | 13.0 | ||||
| Ni | <1.0 | ||||
| Mo | |||||
| Other | |||||
| PREn | |||||
| CASTINGS MINIMUM MECHANICAL PROPERTIES (AT 20°C, UNLESS OTHERWISE SPECIFIED) | |||||
| Rp0.2[MPa] | 440 | ||||
| Rm [MPa] | 590 | ||||
| A % | 12 | ||||
| Hardness [HB] | 170-240 | ||||
| Impact [J] | 30 | ||||
| PHYSICAL PROPERTIES (AT 20°C, UNLESS OTHERWISE SPECIFIED) | |||||
| Microstructure | Martensitic | ||||
| ρ [kg/dm3] | 7.61 | ||||
| α [μm/m∙K] (20 – 100 °C) | 10.5 | ||||
| K [W/m∙K] | 22 | ||||
| Cp [J/kg∙K] | 451 | ||||
| Melting ΔT [°C] | 1425-1455 | ||||
| WORKING CONDITIONS / FABRICATION | |||||
| Heat Treatment | Quenched and tempered | ||||
| Weldability | Acceptable with precautions | ||||
| Machining | Satisfactory | ||||
| Patternmaker’s Shrinkage [%] | 2.0% | ||||
Fondinox S.p.A © – All rights reserved





