| WORKING CONDITIONS / FABRICATION | |||
|---|---|---|---|
| Heat Treatment | Weldability | Machinability [100 = CF8M] | Patternmaker’s Shrinkage [%] |
| Solution Annealing | Excellent | 2.7 | |
| Categoria: | Austenitic | ||||
|---|---|---|---|---|---|
| ACI/CAST GRADE |
CF8C | ||||
| CAST ASTM | A351, A743, A744 | ||||
| CAST EN/DIN | 1.4552, GX5CrNiNb18-9 | ||||
| CAST UNS | J92910 | ||||
| WROUGHT UNS |
S34700 | ||||
| WROUGHT GRADE |
AISI 347 | ||||
| CHEMICAL COMPOSITION (wt%, TYPICAL VALUES) | |||||
| C | <0.08 | ||||
| Cr | 19.5 | ||||
| Ni | 10.5 | ||||
| Mo | <0.5 | ||||
| Other | Nb>8x%C | ||||
| PREn | |||||
| CASTINGS MINIMUM MECHANICAL PROPERTIES (AT 20°C, UNLESS OTHERWISE SPECIFIED) | |||||
| Rp0.2[MPa] | 205 | ||||
| Rm [MPa] | 485 | ||||
| A % | 30 | ||||
| Hardness [HB] | 140-200 | ||||
| Impact [J] | 80 | ||||
| PHYSICAL PROPERTIES (AT 20°C, UNLESS OTHERWISE SPECIFIED) | |||||
| Microstructure | Austenitic (δ ferrite) | ||||
| ρ [kg/dm3] | 7.75 | ||||
| α [μm/m∙K] (20 – 100 °C) | 16 | ||||
| K [W/m∙K] | 14.7 | ||||
| Cp [J/kg∙K] | 448 | ||||
| Melting ΔT [°C] | 1399-1454 | ||||
| WORKING CONDITIONS / FABRICATION | |||||
| Heat Treatment | Solution Annealing | ||||
| Weldability | Excellent | ||||
| Machining | |||||
| Patternmaker’s Shrinkage [%] | 2.7 | ||||
Fondinox S.p.A © – All rights reserved





