| Categoria: | Sandvik | ||||
|---|---|---|---|---|---|
| ACI/CAST GRADE |
CE3MN, 5A | ||||
| CAST ASTM | A890, A995 | ||||
| CAST EN/DIN | 1.4469 GX2CrNiMoN26-7-4 | ||||
| CAST UNS | J93404 | ||||
| WROUGHT UNS |
S39275 | ||||
| WROUGHT GRADE |
F53 | ||||
| CHEMICAL COMPOSITION (wt%, TYPICAL VALUES) | |||||
| C | <0.03 | ||||
| Cr | 25.0 | ||||
| Ni | 7.0 | ||||
| Mo | 4.2 | ||||
| Other | 0.25N | ||||
| PREn | >40 | ||||
| CASTINGS MINIMUM MECHANICAL PROPERTIES (AT 20°C, UNLESS OTHERWISE SPECIFIED) | |||||
| Rp0.2[MPa] | 515 | ||||
| Rm [MPa] | 690 | ||||
| A % | 18 | ||||
| Hardness [HB] | 200-280 | ||||
| Impact [J] | 130 | ||||
| PHYSICAL PROPERTIES (AT 20°C, UNLESS OTHERWISE SPECIFIED) | |||||
| Microstructure | Austenoferritic | ||||
| ρ [kg/dm3] | 7.75 | ||||
| α [μm/m∙K] (20 – 100 °C) | 13 | ||||
| K [W/m∙K] | 15 | ||||
| Cp [J/kg∙K] | 500 | ||||
| Melting ΔT [°C] | – | ||||
| WORKING CONDITIONS / FABRICATION | |||||
| Heat Treatment | Solution Annealing | ||||
| Weldability | Excellent | ||||
| Machining | – | ||||
| Patternmaker’s Shrinkage [%] | 2.3 | ||||
Fondinox S.p.A © – All rights reserved





