| Categoria: | Fe-Cr | |||
|---|---|---|---|---|
| ACI/CAST GRADE |
1.4710 | |||
| CAST ASTM | – | |||
| CAST EN/DIN | 1.4710 GX30CrSi6 | |||
| CAST UNS | – | |||
| WROUGHT UNS |
– | |||
| WROUGHT GRADE |
– | |||
| CHEMICAL COMPOSITION (wt%, TYPICAL VALUES) | ||||
| C | 0.28 | |||
| Cr | 7.0 | |||
| Ni | – | |||
| Si | 1.8 | |||
| Other | – | |||
| CASTINGS MINIMUM MECHANICAL PROPERTIES (AT 20°C, UNLESS OTHERWISE SPECIFIED) | ||||
| Rp0.2[MPa] | – | |||
| Rm [MPa] | – | |||
| A % | – | |||
| Hardness [HB] | – | |||
| Impact [J] | – | |||
| CREEP LIMIT | ||||
| Creep limit 1% 10.000 hours MPa at °C | ||||
| 600 | 19.5 | |||
| 700 | 8 | |||
| 800 | 2.5 | |||
| 900 | – | |||
| 1000 | – | |||
| 1100 | – | |||
| Creep strength for 100.000 hours MPa at °C | ||||
| 600 | ||||
| 700 | – | |||
| 800 | – | |||
| 900 | – | |||
| 1000 | – | |||
| 1100 | – | |||
| PHYSICAL PROPERTIES (AT 20°C, UNLESS OTHERWISE SPECIFIED) | ||||
| Microstructure | Ferrite, Perlite | |||
| ρ [kg/dm3] | – | |||
| α [μm/m∙K] (20 – 100 °C) | – | |||
| K [W/m∙K] | – | |||
| Cp [J/kg∙K] | – | |||
| Melting ΔT [°C] | – | |||
| WORKING CONDITIONS / FABRICATION | ||||
| Heat Treatment | As cast | |||
| Max working T in air [°C] | 750 | |||
| Machining | ||||
| Patternmaker’s Shrinkage [%] | 2 | |||
Fondinox S.p.A © – All rights reserved





