Categoria: | Outokumpu Oy | ||||
---|---|---|---|---|---|
ACI/CAST GRADE |
– | ||||
CAST ASTM | – | ||||
CAST EN/DIN | 1.4893 X8CrNiN21-11 | ||||
CAST UNS | – | ||||
WROUGHT UNS |
S30815 | ||||
WROUGHT GRADE |
253MA® | ||||
CHEMICAL COMPOSITION (wt%, TYPICAL VALUES) | |||||
C | <0.20 | ||||
Cr | 21.0 | ||||
Ni | 11.0 | ||||
Mo | – | ||||
Other | Ce | ||||
PREn | |||||
CASTINGS MINIMUM MECHANICAL PROPERTIES (AT 20°C, UNLESS OTHERWISE SPECIFIED) | |||||
Rp0.2[MPa] | 260 | ||||
Rm [MPa] | 530 | ||||
A % | 20 | ||||
Hardness [HB] | – | ||||
Impact [J] | – | ||||
PHYSICAL PROPERTIES (AT 20°C, UNLESS OTHERWISE SPECIFIED) | |||||
Microstructure | Austenitic, Carbides | ||||
ρ [kg/dm3] | 7.75 | ||||
α [μm/m∙K] (20 – 100 °C) | – | ||||
K [W/m∙K] | – | ||||
Cp [J/kg∙K] | – | ||||
Melting ΔT [°C] | – | ||||
WORKING CONDITIONS / FABRICATION | |||||
Heat Treatment | As Cast | ||||
Weldability | Very Good | ||||
Machining | – | ||||
Patternmaker’s Shrinkage [%] | 2.4 |
Fondinox S.p.A © – All rights reserved