| Categoria: | Nickel Base | ||||
|---|---|---|---|---|---|
| ACI/CAST GRADE |
CX2MW | ||||
| CAST ASTM | A494 | ||||
| CAST EN/DIN | 9.4602 | ||||
| CAST UNS | N26022 | ||||
| WROUGHT UNS |
N06022 | ||||
| WROUGHT GRADE |
Hastelloy C22® | ||||
| CHEMICAL COMPOSITION (wt%, TYPICAL VALUES) | |||||
| C | <0.02 | ||||
| Cr | 21.5 | ||||
| Ni | Bal. | ||||
| Mo | 13.5 | ||||
| Other | Fe<6.0, 3.0W, V<0.35 | ||||
| PREn | |||||
| CASTINGS MINIMUM MECHANICAL PROPERTIES (AT 20°C, UNLESS OTHERWISE SPECIFIED) | |||||
| Rp0.2[MPa] | 270 | ||||
| Rm [MPa] | 495 | ||||
| A % | 40 | ||||
| Hardness [HB] | 160-230 | ||||
| Impact [J] | 110 | ||||
| PHYSICAL PROPERTIES (AT 20°C, UNLESS OTHERWISE SPECIFIED) | |||||
| Microstructure | Austenitic, (Intermetallics) | ||||
| ρ [kg/dm3] | 8.69 | ||||
| α [μm/m∙K] (20 – 100 °C) | 12.4 | ||||
| K [W/m∙K] | 10.1 | ||||
| Cp [J/kg∙K] | 414 | ||||
| Melting ΔT [°C] | 1357-1399 | ||||
| WORKING CONDITIONS / FABRICATION | |||||
| Heat Treatment | Solution Annealing | ||||
| Weldability | Excellent | ||||
| Machining | 44 | ||||
| Patternmaker’s Shrinkage [%] | 1.8 | ||||
Fondinox S.p.A © – All rights reserved





