| WORKING CONDITIONS / FABRICATION | |||
|---|---|---|---|
| Heat Treatment | Weldability | Machinability [100 = CF8M] | Patternmaker’s Shrinkage [%] |
| Solution Annealing | Excellent | – | 1.8 |
| Categoria: | Haynes Intl. | ||||
|---|---|---|---|---|---|
| ACI/CAST GRADE |
– | ||||
| CAST ASTM | – | ||||
| CAST EN/DIN | 2.4675 | ||||
| CAST UNS | – | ||||
| WROUGHT UNS |
N06200 | ||||
| WROUGHT GRADE |
HASTELLLOY C2000® | ||||
| CHEMICAL COMPOSITION (wt%, TYPICAL VALUES) | |||||
| C | <0.02 | ||||
| Cr | 23.0 | ||||
| Ni | Bal. | ||||
| Mo | 16.0 | ||||
| Other | Fe<3.0, 1.6Cu | ||||
| PREn | – | ||||
| CASTINGS MINIMUM MECHANICAL PROPERTIES (AT 20°C, UNLESS OTHERWISE SPECIFIED) | |||||
| Rp0.2[MPa] | 275 | ||||
| Rm [MPa] | 550 | ||||
| A % | 25 | ||||
| Hardness [HB] | 160-230 | ||||
| Impact [J] | 100 | ||||
| PHYSICAL PROPERTIES (AT 20°C, UNLESS OTHERWISE SPECIFIED) | |||||
| Microstructure | Austenitic, (Intermetallics) | ||||
| ρ [kg/dm3] | 8.5 | ||||
| α [μm/m∙K] (20 – 100 °C) | 12.4 | ||||
| K [W/m∙K] | 9.1 | ||||
| Cp [J/kg∙K] | 428 | ||||
| Melting ΔT [°C] | 1328-1358 | ||||
| WORKING CONDITIONS / FABRICATION | |||||
| Heat Treatment | Solution Annealing | ||||
| Weldability | Excellent | ||||
| Machining | – | ||||
| Patternmaker’s Shrinkage [%] | 1.8 | ||||
Fondinox S.p.A © – All rights reserved





