Categoria: | Austenitic Ductile Iron | ||||
---|---|---|---|---|---|
ACI/CAST GRADE |
|||||
CAST ASTM | |||||
CAST EN/DIN | |||||
CAST UNS | F41002 | ||||
WROUGHT UNS |
|||||
WROUGHT GRADE |
|||||
CHEMICAL COMPOSITION (wt%, TYPICAL VALUES) | |||||
C | <3.0 | ||||
Cr | 1.5-2.5 | ||||
Ni | 18.0-22.0 | ||||
Mo | |||||
Other | |||||
PREn | |||||
CASTINGS MINIMUM MECHANICAL PROPERTIES (AT 20°C, UNLESS OTHERWISE SPECIFIED) | |||||
Rp0.2[MPa] | |||||
Rm [MPa] | 172 | ||||
A % | |||||
Hardness [HB] | 118-174 | ||||
Impact [J] | |||||
PHYSICAL PROPERTIES (AT 20°C, UNLESS OTHERWISE SPECIFIED) | |||||
Microstructure | |||||
ρ [kg/dm3] | |||||
α [μm/m∙K] (20 – 100 °C) | |||||
K [W/m∙K] | |||||
Cp [J/kg∙K] | |||||
Melting ΔT [°C] | |||||
WORKING CONDITIONS / FABRICATION | |||||
Heat Treatment | |||||
Weldability | |||||
Machining | |||||
Patternmaker’s Shrinkage [%] |
Fondinox S.p.A © – All rights reserved