| ACI/CAST GRADE |
CAST ASTM | CAST EN/DIN | CAST UNS | WROUGHT UNS |
WROUGHT GRADE |
|---|---|---|---|---|---|
| HR-235® Alloy | – | – | – | N06235 | – |
| CHEMICAL COMPOSITION (wt%, TYPICAL VALUES) | |||||
|---|---|---|---|---|---|
| C | Cr | Ni | Mo | Other | PREn |
| <0.06 | 31.0 | Bal. | 5.6 | 3.8 Cu | |
| CASTINGS MINIMUM MECHANICAL PROPERTIES (AT 20°C, UNLESS OTHERWISE SPECIFIED) | |||||
|---|---|---|---|---|---|
| Rp0.2[MPa] | Rm [MPa] | A % | Hardness [HB] | Impact [J] | |
| PHYSICAL PROPERTIES (AT 20°C, UNLESS OTHERWISE SPECIFIED) | |||||
|---|---|---|---|---|---|
| Microstructure | ρ [kg/dm3] | α [μm/m∙K] (20 – 100 °C) | K [W/m∙K] | Cp [J/kg∙K] | Melting ΔT [°C] |
| WORKING CONDITIONS / FABRICATION | |||
|---|---|---|---|
| Heat Treatment | Weldability | Machinability [100 = CF8M] | Patternmaker’s Shrinkage [%] |
| Solution Annealing | Excellent | ||
| Categoria: | Haynes Intl. | ||||
|---|---|---|---|---|---|
| ACI/CAST GRADE |
HR-235® Alloy | ||||
| CAST ASTM | – | ||||
| CAST EN/DIN | – | ||||
| CAST UNS | – | ||||
| WROUGHT UNS |
N06235 | ||||
| WROUGHT GRADE |
– | ||||
| CHEMICAL COMPOSITION (wt%, TYPICAL VALUES) | |||||
| C | <0.06 | ||||
| Cr | 31.0 | ||||
| Ni | Bal. | ||||
| Mo | 5.6 | ||||
| Other | 3.8 Cu | ||||
| PREn | |||||
| CASTINGS MINIMUM MECHANICAL PROPERTIES (AT 20°C, UNLESS OTHERWISE SPECIFIED) | |||||
| Rp0.2[MPa] | |||||
| Rm [MPa] | |||||
| A % | |||||
| Hardness [HB] | |||||
| Impact [J] | |||||
| PHYSICAL PROPERTIES (AT 20°C, UNLESS OTHERWISE SPECIFIED) | |||||
| Microstructure | |||||
| ρ [kg/dm3] | |||||
| α [μm/m∙K] (20 – 100 °C) | |||||
| K [W/m∙K] | |||||
| Cp [J/kg∙K] | |||||
| Melting ΔT [°C] | |||||
| WORKING CONDITIONS / FABRICATION | |||||
| Heat Treatment | Solution Annealing | ||||
| Weldability | Excellent | ||||
| Machining | |||||
| Patternmaker’s Shrinkage [%] | |||||
Fondinox S.p.A © – All rights reserved





